This document is the master map for our integration with McLeod as it relates to our premium Trucking Visibility product.
For questions or additional context around a specific field, please contact us at [email protected].
Trucking Field Mapping
Logixboard | McLeod | Notes / Logic |
Job ID | Order -> Order Number |
|
Order Number | Not yet mapped |
|
Bill of Lading | Order -> BOL |
|
PRO Number | Movement -> Carrier pro # | Not yet shown in LXB UI |
Est. Pickup | Order -> Stop -> Earliest (Scheduled Early) | From first Pickup stop |
Arrived at Pickup Location | Order -> Stop -> Actual Arrival | From first Pickup stop |
Actual Pickup | Order -> Stop -> Actual Departure | From first Pickup stop |
Est. Delivery | Order -> Stop -> Earliest (Scheduled Early) | From last Delivery stop |
Arrived at Delivery Location | Order -> Stop -> Actual Arrival | From last Delivery stop |
Actual Delivery | Order -> Stop -> Actual Departure | From last Delivery stop |
Pickup Address / Location | Order -> Stop -> Location | From first Pickup stop |
Delivery Address / Location | Order -> Stop -> Location | From last Delivery stop |
Carrier | Movement -> Brokerage -> Pay to |
|
Shipper | Order -> Shipper |
|
Consignee | Order -> Consignee |
|
Local Client | Order -> Rating -> Bill-to Customer | This is the only organization in LXB that can access the job |
Job Type | Movement -> Partial | FTL by default; set to LTL if the current Movement is marked 'Partial' |
Truck Type | Order -> Trailer type | See mapping below |
Weight | Order -> Rating -> Weight |
|
Goods Description | Order -> Commodity |
|
Estimated Mileage | Movement -> Move Distance | Sum of all distances defined on attached Movements |
Map Tracking Location | Callins |
|
N/A | Status | Orders in 'Quoted' or 'Voided' status in McLeod are not visible in the Logixboard system |
Truck Type Mapping
McLeod equipment types are mapped into LXB as follows:
McLeod Equipment Type | Logixboard Truck Type |
Container 20' Flat Rack Container 20' General Purpose Container 20' High Cube Container 22" Open Top Container 20' Reefer Container Open Top Container 40' Flat Rack Container 40' General Purpose Container 40' High Cube Container 40' Non-Operating Reefer Container 40" Open Top Container 40' Reefer Container 40' High Cube Container 45' High Cube Container 45' Reefer 53 COFC Container (DAT) Container, Insulated (DAT) Container Refrigerated (DAT) Intermodal | Container |
Cargo Van Less than truckload Van Opentop (DAT) Straight Box Truck (DAT) Sprinter Van STRAIGHT TRUCK Van (DAT) Van Double (DAT) 28' Van 48' Van 53' Van (DAT) Van Airride (DAT) Van Roller Bed (DAT) Van Curtain (DAT) Van with Tanker Endorsement (DAT) Van or Flatbed (DAT) Van Food Grade Van Lift-Gate (DAT) Van Hotshot (DAT) Van Insulated (DAT) Van Logistics (DAT) Van w/ Team (DAT) Van Intermodal (DAT) Van Pallet Exchange (DAT) Van or Reefer (DAT) Van Conestoga (DAT) Van or Flats w/Tarps (DAT) Van Vented (DAT) Van Blanket Wrap (DAT) VAN WHITE GLOVE Van Hazmat (DAT) Van Hazmat Tanker Endorsed (DAT) | Dry Van |
Flatbed B-Train (DAT) Conestoga (DAT) Flatbed (DAT) 48' Flatbed 53' Flatbed Flatbed Airride (DAT) Flatbed w/ chains (DAT) Flatbed or Step Deck (DAT) Flatbed Hotshot (DAT) Flatbed w/ Team (DAT) Flatbed Conestoga (DAT) Flatbed Overdimension (DAT) FLAT BEDS WITH SIDES Flatbed w Tarps (DAT) 48' Flatbed w Tarps 53' Flatbed w Tarps Flatbed Hazmat (DAT) Drop Deck, Landoll (DAT) Lowboy (DAT) Landoll Lowboy Overdimension (DAT) Lowboy or RGN (DAT) Flatbed Maxi (DAT) Removable GooseNeck (DAT) | Flatbed |
Airplane Auto Carrier (DAT) Dump Trailer (DAT) Flat/Van/Reefer (DAT) Hopper Bottom (DAT) Moving Van (DAT) Pneumatic (DAT) Other Power Only (DAT) POWER UNITS Strectch Trailer (DAT) Tanker Aluminum (DAT) Tanker Intermodal (DAT) TOWING/WRECKER Tanker Steel (DAT) Truck and Trailer (DAT) | Other |
Insulated Van/Reefer (DAT) Reefer (DAT) Reefer Doubles (DAT) 48' Reefer 53' Reefer (DAT) Reefer Airride (DAT) Reefer California Approved Reefer with Tanker Endorsement (DAT) Reefer Food Grade Reefer Logistics (DAT) LTL Reefer (Temp Controlled) Reefer w/ Team (DAT) Reefer Intermodal (DAT) Reefer Pallet Exchange (DAT) Reefer or Vented Van (DAT) Reefer Hazmat (DAT) | Reefer |
Double Drop (DAT) Step Deck (DAT) StepDeck Conestoga (DAT) StepDeck or RGN (DAT) | Step Deck |
Status Calculations
Logixboard Field | Status Name | Rules |
Status | Awaiting Dispatch | Default status when no Actual Pickup or Delivery data has been received |
Status | Pickup in Progress | Arrived at Pickup Location is populated and Actual Pickup is not populated |
Status | In Transit | Actual Pickup is populated and neither Arrived at Delivery Location nor Actual Delivery are populated |
Status | Delivery in Progress | Arrived at Delivery Location is populated and Actual Delivery is not populated |
Status | Delivered | Actual Delivery is populated |
Pickup Status | Awaiting Pickup | Estimated Pickup is in the future and neither Actual Pickup nor Actual Delivery are populated |
Pickup Status | Pickup Delayed | Estimated Pickup is in the past and neither Actual Pickup nor Actual Delivery are populated |
Pickup Status | Picked Up as Scheduled | Actual Pickup date is equal to Estimated Pickup date |
Pickup Status | Picked Up Late | Actual Pickup date is one or more days after Estimated Pickup date |
Pickup Status | Picked Up | Estimated Pickup is not populated and Actual Pickup is populated, or Actual Pickup is not populated and Actual Delivery is populated |
Delivery Status | Awaiting Delivery | Estimated Delivery is in the future and Actual Delivery is not populated |
Delivery Status | Delivery Delayed | Estimated Delivery is in the past and Actual Delivery is not populated |
Delivery Status | Delivered as Scheduled | Actual Delivery date is equal to Estimated Delivery date |
Delivery Status | Delivered Late | Actual Delivery date is one or more days after Estimated Delivery date |
Delivery Status | Delivered | Actual Delivery date is populated or POD is uploaded |