This document is the master map for our integration with Banyan as it relates to our premium Trucking Visibility product.
For questions or additional context around a specific field, please contact us at [email protected].
Trucking Field Mapping
Logixboard | Banyan | Notes / Logic |
Job ID | Load ID |
|
Order Number | Customer PO |
|
Bill of Lading | BOL # |
|
PRO Number | Manifest/Pro# | Not yet shown in LXB UI |
Lane Cost | Customer Pricing | Not yet shown in LXB UI |
Est. Pickup | Est Pickup |
|
Actual Pickup | Actual Pickup |
|
Est. Delivery | Est Delivery |
|
Actual Delivery | Actual Delivery Date |
|
Pickup Address / Location | Origin/Shipper Location Address |
|
Delivery Address / Location | Destination/Consignee Location Address |
|
Carrier | Actual Carrier |
|
Shipper | Origin/Shipper Merchant Name |
|
Consignee | Destination/Consignee Merchant Name |
|
Local Client | Client |
|
Job Type | Mode |
|
Truck Type | Equipment Type | See mapping below |
Weight | N/A | Sum of Product Weight values |
Volume | Dimensional Total |
|
Goods Description | Product Description |
|
Estimated Mileage | Distance (Miles) |
|
N/A | Load Status | Loads in the following Banyan statuses are not visible in the Logixboard system: Open, Pending, Quote Approval Pending, Approval Denied, Quoted, Cancelled |
Truck Type Mapping
Banyan equipment types are mapped into LXB as follows:
Banyan Equipment Type | Logixboard Truck Type |
Container - 20ft Container - 40ft Container - 40HQ Container - 45ft Container - 53ft | Container |
16ft Straight Truck 18ft Straight Truck 24ft Straight Truck 24ft Straight Truck w/ lift gate 26ft Straight Truck 26ft Straight Truck w/ lift gate 53ft - Van Trailer Tractor Trailer Trailer – 24ft Trailer – 26ft Trailer – 28ft Trailer – 48ft Trailer – 53ft Tri-Axle Van Van-standard trailer | Dry Van |
Doubles Flat Bed Maxi Trailer | Flatbed |
Bulk Truck Dump Truck Dumper - 20 yard Dumper - 40 yard Dumper - 60 yard Dumper - 80 yard Hopper Bottom Tanker | Hauler |
4x4 Air Cargo ALL Box truck Box truck w/ lift gate Car Car-Carrier Cargo Van Full Size Van Minivan Other Parcel Truck Pickup Truck Rail Car - 20ft Rail Car - 40ft Rail Car - 53ft Roll-off Truck Sprinter Van Tractor Truck Truck w/ lift gate Van Van w/ lift gate Walking Floor Winch Truck | Other |
Frozen Refrigerated | Reefer |
Double Drop Gooseneck Low Boy Removable Gooseneck Step Deck | Step Deck |
Status Calculations
Logixboard Field | Status Name | Rules |
Status | Awaiting Dispatch | Default status when no Actual Pickup or Delivery data has been received |
Status | In Transit | Actual Pickup is populated and Actual Delivery is not populated |
Status | Delivered | Actual Delivery is populated |
Pickup Status | Awaiting Pickup | Estimated Pickup is in the future and Actual Delivery is not populated |
Pickup Status | Pickup Delayed | Estimated Pickup is in the past and Actual Delivery is not populated |
Pickup Status | Picked Up as Scheduled | Actual Pickup date is equal to Estimated Pickup date |
Pickup Status | Picked Up Late | Actual Pickup date is one or more days after Estimated Pickup date |
Pickup Status | Picked Up | Estimated Pickup is not populated and Actual Pickup is populated, or Actual Pickup is not populated and Actual Delivery is populated |
Delivery Status | Awaiting Delivery | Estimated Delivery is in the future and Actual Delivery is not populated |
Delivery Status | Delivery Delayed | Estimated Delivery is in the past and Actual Delivery is not populated |
Delivery Status | Delivered as Scheduled | Actual Delivery date is equal to Estimated Delivery date |
Delivery Status | Delivered Late | Actual Delivery date is one or more days after Estimated Delivery date |
Delivery Status | Delivered | Actual Delivery date is populated or POD is uploaded. |
Quote Field Mapping
Logixboard | Banyan | Notes / Logic |
Quote ID | Load ID |
|
Pickup Postcode | Merchant Data > Origin/Shipper Data > Zip Code |
|
Pickup Location | Merchant Data > Origin/Shipper Data > City, State, Zip Code |
|
Delivery Postcode | Merchant Data > Destination/Consignee Data > Zip Code |
|
Delivery Location | Merchant Data > Destination/Consignee Data > Destination City, State, Zip Code |
|
Equipment | Shipment Data > Equipment Type |
|
Cargo Details - Quantity | Product Data > Quantity |
|
Cargo Details - Type | Product Data > Package Type |
|
Cargo Details - Weight | Product Data > Weight |
|
Cargo Details - Weight Unit | * This is converted to the set default |
|
Cargo Details - Length | Product Data > L |
|
Cargo Details - Width | Product Data > W |
|
Cargo Details - Height | Product Data > H |
|
Cargo Details - Dimensions Unit | * This is converted to the set default |
|
Cargo Details - Freight Class | Product Data > Class |
|
Load Details - Quantity | Shipment Data > Shipping Units |
|
Load Details - Type | Shipment Data > Shipping Units |
|
Load Details - Equipment | Shipment Data > Equipment Type |
|
Load Accessorials | Shipment Data > Shipment Accessorials |
|
Mode | Shipment Data > Mode |
|
Rate Carrier & Service | Rates > Carrier |
|
Rate Transit Time | Rates > Transit |
|
Rate | Rates > Customer Charge |
|
Booking Field Mapping
Logixboard | Banyan | Notes / Logic |
Job ID | Load ID |
|
Pickup Date | Merchant Data > Origin/Shipper Data > Dock Data > Pickup Date, Pickup Time |
|
Pickup Name | Merchant Data > Origin/Shipper Data > Address Data > Location Name
Merchant Data > Origin/Shipper Data > Dock Data > Dock Name |
|
Pickup Address | Merchant Data > Origin/Shipper Data > Address Data > Location Address, City, State, Zip Code |
|
Pickup Open Time | Merchant Data > Origin/Shipper Data > Dock Data > Dock Open |
|
Pickup Close Time | Merchant Data > Origin/Shipper Data > Dock Data > Dock Close |
|
Pickup Contact | Merchant Data > Origin/Shipper Data > Contact Data > Name, Phone, Email |
|
Pickup PU # | Merchant Data > Origin/Shipper Data > Dock Data > Pickup Num |
|
Pickup Accessorials | Merchant Data > Origin/Shipper Data > Pickup Accessorials |
|
Pickup Notes | Merchant Data > Origin/Shipper Data > Dock Data > Note |
|
Delivery Date | Merchant Data > Destination/Consignee Data > Dock Data > Pickup Date, Pickup Time |
|
Delivery Name | Merchant Data > Destination/Consignee Data > Address Data > Location Name
Merchant Data > Destination/Consignee Data > Dock Data > Dock Name |
|
Delivery Address | Merchant Data > Destination/Consignee Data > Address Data > Location Address, City, State, Zip Code |
|
Delivery Open Time | Merchant Data > Destination/Consignee Data > Dock Data > Dock Open |
|
Delivery Close Time | Merchant Data > Destination/Consignee Data > Dock Data > Dock Close |
|
Delivery Contact | Merchant Data > Destination/Consignee Data > Contact Data > Name, Phone, Email |
|
Delivery Accessorials | Merchant Data > Destination/Consignee Data > Pickup Accessorials |
|
Delivery Notes | Merchant Data > Destination/Consignee Data > Dock Data > Note |
|
Cargo Details - Quantity | Product Data > Quantity |
|
Cargo Details - Type | Product Data > Package Type |
|
Cargo Details - Weight | Product Data > Weight |
|
Cargo Details - Weight Unit |
| * This is converted to the system default unit |
Cargo Details - Length | Product Data > L |
|
Cargo Details - Width | Product Data > W |
|
Cargo Details - Height | Product Data > H |
|
Cargo Details - Dimensions Unit |
| * This is converted to the system default unit |
Cargo Details - Freight Class | Product Data > Class |
|
Cargo Details - Description | Product Data > Description |
|
Cargo Details - SKU | Product Data > SKU |
|
Cargo Details - NMFC | Product Data > NMFC |
|
Load Details - Mode | Shipment Data > Mode |
|
Load Details - Equipment | Shipment Data > Equipment Type |
|
Load Details - Accessorials | Shipment Data > Shipment Accessorials |
|
Load Details - Quantity | Shipment Data > Shipping Units |
|
Load Details - Type | Shipment Data > Shipping Units |
|
Load Details - Additional Weight | Shipment Data > Additional Weight |
|
Load Details - Additional Weight Unit |
| * This is converted to the system default unit |
Load Details - Length | Shipment Data > Overall Shipment Dimensions |
|
Load Details - Width | Shipment Data > Overall Shipment Dimensions |
|
Load Details - Height | Shipment Data > Overall Shipment Dimensions |
|
Load Details - Dimensions Unit |
| * This is converted to the system default unit |
Load Details - Special Instructions | Shipment Data > Special Instructions |
|
Reference Numbers - PO # | Bill of Lading > Customer PO |
|
Reference Numbers - Order # | Bill of Lading > Order |
|