Importer Security Filings (ISF)
ISFs are linked to their respective Shipments (S-files) in Logixboard when any one of the following criteria is met:
The House Bill number on the ISF matches the AMS entry in the Reference Numbers section of the S-file
The House Bill number on the ISF matches the House Bill number listed on the Basic Registration tab of the S-file
The Ocean Bill number on the ISF matches the Master Bill number associated with the S-file, typically derived from an attached Consol
ISF Explorer
Logixboard | CargoWise Location |
Shipment Reference ID | When the ISF is linked to a Shipment, the ISF details will be listed in the Detailed Shipment View. Click the row in the ISF table to navigate there. |
ISF Number | Operate → Customs → US Importer Security Filling → ISF Number |
Last Accepted | Operate → Customs → US Importer Security Filling → Details → Customs Details → Last Accepted |
Overall Status | Please refer to ISF - Filing Status |
Filing Status | Operate → Customs → US Importer Security Filing → Customs Details → Status See ISF - Filing Status for more info. |
Bill Status | Operate → Customs → US Importer Security Filing → Workflow & Tracking → Events Derived from the Reference of MSC Event with Source: ISF Bill. |
Last Updated | Last ISF update received from CW1. |
Shipment House Bill Number | Please refer to CargoWise One Visual Mapping Guide - Forwarding Shipments |
House Bill Number | Operate → Customs → US Importer Security Filling → Details → References → House Bill |
Ocean Bill Number | Operate → Customs → US Importer Security Filling → Details → References → Ocean Bill |
Customs Reference | Operate → Customs → US Importer Security Filling → Details → Customs Ref |
Entry Type | Operate → Customs → US Importer Security Filling → Details → Main Details → Entry Type |
Shipment Type | Operate → Customs → US Importer Security Filling → Details → Main Details → Shipment Type |
Action Reason | Operate → Customs → US Importer Security Filling → Details → Main Details → Act Reason |
Bond Holder | Operate → Customs → US Importer Security Filling → Details → Bond Details → Bond Holder |
Bond Activity Code | Operate → Customs → US Importer Security Filling → Details → Bond Details → Bond Activity Code |
Bond Type | Operate → Customs → US Importer Security Filling → Details → Bond Details → Bond Type |
Send Equipment | Operate → Customs → US Importer Security Filling → Containers → Send Equipment |
Consignee Number Type | Operate → Customs → US Importer Security Filling → Details → Consignee Details → Consignee ID Type |
Consignee Number | Operate → Customs → US Importer Security Filling → Details → Consignee Details → Consignee ID Type |
Importer Number Type | Operate → Customs → US Importer Security Filling → Details → Importer Details → Importer ID Type |
ISF Details
Logixboard | CargoWise Location | Logixboard Location |
Status | See ISF - Filing Status for more info. | |
First Accepted | Operate → Customs → US Importer Security Filling → Details → Customs Details → First Accepted | |
Last Accepted | Operate → Customs → US Importer Security Filling → Details → Customs Details → Last Accepted | |
Filing Status | Operate → Customs → US Importer Security Filling → Details → Customs Details → Status | |
Bill Status | Operate → Customs → US Importer Security Filing → Workflow & Tracking → Events
Derived from the Reference of MSC Event with Source: ISF Bill. | |
Ocean Bill | Operate → Customs → US Importer Security Filling → Details → References → Ocean Bill | |
House Bill | Operate → Customs → US Importer Security Filling → Details → References → House Bill | |
Customs Reference | Operate → Customs → US Importer Security Filling → Details → Customs Details → Custom Ref | |
Carrier SCAC | Operate → Customs → US Importer Security Filling → Details → Carrier SCAC | |
Shipment Type | Operate → Customs → US Importer Security Filling → Details → Main Details → Shipment Type | |
Action Reason | Operate → Customs → US Importer Security Filling → Details → Main Details → Act Reason | |
Ship to Party | Operate → Customs → US Importer Security Filling → Details → Ship to Party | |
Importer | Operate → Customs → US Importer Security Filling → Details → Importer Details | |
Consignee | Operate → Customs → US Importer Security Filling → Details → Consignee Details | |
Bond Activity Code | Operate → Customs → US Importer Security Filling → Details → Bond Details → Bond Activity Code | |
Bond Type | Operate → Customs → US Importer Security Filling → Details → Bond Details → Bond Type | |
HS Code | Operate → Customs → US Importer Security Filling → Lines → Lines → Tariff | |
Country of Origin | Operate → Customs → US Importer Security Filling → Lines → Lines → Origin | |
Manufacturer Address | Operate → Customs → US Importer Security Filling → Lines → Lines → Address | |
Buying Party | Operate → Customs → US Importer Security Filling → Details → Buying Party | |
Selling Party | Operate → Customs → US Importer Security Filling → Details → Selling Party | |
Container Stuffing Party | Operate → Customs → US Importer Security Filling → Details → Container Stuffing Party | |
Consolidator | Operate → Customs → US Importer Security Filling → Details → Consolidator |
|