This document is the master map for our integration with CargoWise One as it relates to our premium Bookings product.
For questions or additional context around a specific field, please contact us at [email protected].
Logixboard Created Shipments (S-Files)
If Logixboard bookings are being written to CargoWise One as shipments (S-files), the mappings below are used. (This is the default behavior.)
Logixboard Field | CargoWise Shipment File Field |
Incoterms | Operate → Forwarding → Shipments → Basic Registration → Incoterm |
Cargo Ready Date (form)
* Displayed as Original Cargo Ready Date in details view | Operate → Forwarding → Shipments → PickUp → Details → Estimated Pickup |
Required Delivery Date | Operate → Forwarding → Shipments → Delivery → Details → Delivery Required By |
Service Level | Operate → Forwarding → Bookings → Details → Service Level |
Reference # | Operate → Forwarding → Shipments → Basic Registration → Job Management Links → Order Refs |
Client Name | Operate → Forwarding → Shipments → Basic Registration → Local Client (first dropdown) |
Client Address | Operate → Forwarding → Shipments → Basic Registration → Local Client (address dropdown) |
Shipper Name | Operate → Forwarding → Shipments → Basic Registration → Shipper (first dropdown) |
Shipper Address | Operate → Forwarding → Shipments → Basic Registration → Shipper (address dropdown) |
Consignee Name | Operate → Forwarding → Shipments → Basic Registration → Consignee (first dropdown) |
Consignee Address | Operate → Forwarding → Shipments → Basic Registration → Consignee (address dropdown) |
Pick Up Address | Operate → Forwarding → Shipments → Pickup → Pickup From (address dropdown) |
Deliver To Address | Operate → Forwarding → Shipments → Delivery → Deliver To (address dropdown) |
Goods Description | Operate → Forwarding → Shipments → Basic Registration → Details → Description |
Count of Loose Cargo | Operate → Forwarding → Shipments → Basic Registration → Details → Packs (quantity text box) |
Loose Cargo Type | Operate → Forwarding → Shipments → Basic Registration → Details → Packs (type dropdown) |
Cargo Gross Weight | Operate → Forwarding → Shipments → Basic Registration → Details → Weight |
Volume | Operate → Forwarding → Shipments → Basic Registration → Details → Volume |
Primary Mode | Operate → Forwarding → Shipments → Basic Registration → Mode → Transport
If no booking options: Shipment Details → Primary Mode |
Type | Operate → Forwarding → Shipments → Basic Registration → Mode → Container
If no booking options: Shipment Details → Type |
Origin Port | Operate → Forwarding → Shipments → Basic Registration → Details → Origin
If no booking options: Shipment Details → Origin Port |
Destination Port | Operate → Forwarding → Shipments → Basic Registration → Details → Destination
If no booking options: Shipment Details → Destination Port |
ETD | Operate → Forwarding → Shipments → Basic Registration → Details → ETD
If no booking options: Not included in S-file |
ETA | Operate → Forwarding → Shipments → Basic Registration → Details → ETA
If no option: Not included in S-file |
lxb-approval-details.pdf | Operate → Forwarding → Shipments → eDocs → lxb-approval-details.pdf
When a booking is confirmed, the shipment is created in CW1, and information about the selected booking option is saved in Logixboard and attached to that shipment in CW1 as a PDF document. |
Logixboard Created Bookings
If Logixboard bookings are being written to CargoWise One as bookings, the mappings below are used.
Logixboard Field | CargoWise Booking File Field |
Booking ID | Operate → Forwarding → Bookings → Booking # |
Origin Port | Operate → Forwarding → Bookings → Details → Origin
Operate → Forwarding → Bookings → Additional Details → Origin |
Destination Port | Operate → Forwarding → Bookings → Details → Destination
Operate → Forwarding → Bookings → Additional Details → Destination |
Incoterms | Operate → Forwarding → Bookings → Details → Incoterm |
Primary Mode | N/A - No corresponding field in CargoWise |
Type | Operate → Forwarding → Bookings → Details → Mode |
Cargo Ready Date (form)
| Operate → Forwarding → Bookings → Details → Est Pickup |
Required Delivery | Operate → Forwarding → Bookings → Details → Est Delivery - Required By |
Service Level | Operate → Forwarding → Bookings → Details → Service Level |
Linked Orders | Operate → Forwarding → Bookings → Details → Job Management Links → Job Number (Table of Orders) |
Reference # | Operate → Forwarding → Bookings → Details → Job Management Links → Order Refs |
Related Shipment | N/A - No corresponding field in CargoWise |
Notes from Customer | N/A - No corresponding field in CargoWise |
Pick Up Address | Operate → Forwarding → Bookings → Additional Details → Pickup Address |
Deliver To Address | Operate → Forwarding → Bookings → Additional Details → Delivery Address |
Shipper Name | Operate → Forwarding → Bookings → Details → Shipper |
Shipper Address | Operate → Forwarding → Bookings → Details → Shipper (address dropdown) |
Consignee Name | Operate → Forwarding → Bookings → Details → Consignee (first dropdown) |
Consignee Address | Operate → Forwarding → Bookings → Details → Consignee (address dropdown) |
Client Name | Operate → Forwarding → Bookings → Details → Local Client (first dropdown) |
Client Address | Operate → Forwarding → Bookings → Details → Local Client (address dropdown) |
Goods Description | Operate → Forwarding → Bookings → Details → Description |
Cargo Gross Weight | Operate → Forwarding → Bookings → Details → Goods Details → Weight |
Volume | Operate → Forwarding → Bookings → Details → Goods Details → Volume |
Count of Loose Cargo | Operate → Forwarding → Bookings → Details → Goods Details → Outers |
Loose Cargo Type | Operate → Forwarding → Bookings → Details → Goods Details → Outers → Type Dropdown |
lxb-approval-details.pdf | Operate → Forwarding → Bookings → eDocs → lxb-approval-details.pdf
When a booking is confirmed, it's converted to a shipment in CW1 and information about the selected booking option is saved in Logixboard and attached to CW1 shipment as a pdf document. |
CargoWise Bookings File Visibility
If you are creating bookings directly within CargoWise One and have Logixboard set up to display those bookings, we'll also display additional fields from your booking file, listed below.
Logixboard Field | CargoWise Booking File Field |
Route | Operate → Forwarding → Bookings → Additional Details -> Pickup Address OR Operate → Forwarding → Bookings → Details -> Origin to Details -> Destination OR Additional Details -> Delivery Address |
Incoterm | Details -> Incoterm |
Primary Mode & Type | Details -> Mode |
Service Level | Details -> Service Level |
Date Requested | Additional Details -> Booked Date |
Order Reference Numbers | Details -> Job management links -> Order Refs |
Shipper's Reference | Details -> Shipper's Ref |
Pick Up Address | Operate → Forwarding → Shipments → Pickup → Pickup From (address dropdown) |
Pickup Required Date | Details -> Est Pickup Required By |
Estimated Pickup | Details -> Est. Pickup |
Port of Loading | Additional Details -> Load Port |
ETD | Additional Details -> ETD |
Port of Discharge | Additional Details -> Discharge Port |
ETA | Additional Details -> ETA |
Delivery Address | Operate → Forwarding → Shipments → Delivery → Deliver To (address dropdown) |
Delivery Required By | Details -> Est Delivery Required By |
Estimated Delivery | Details -> Est. Delivery |
Goods Description | Details -> Description |
Cargo Gross Weight | Details -> Goods Details -> Weight |
Volume | Details -> Goods Details -> Volume |
No. of Containers & Type | Details -> Containers -> Count
Details -> Containers -> Type |
Container # | Container # -> Details -> Containers -> Container |
No. of Loose Cargo & Type | Details -> Loose Cargo -> Packs
Details -> Loose Cargo -> Pack Type |
Cargo Gross Weight | Details -> Loose Cargo -> Weight
Details -> Loose Cargo -> Weight Unit |
Cargo Volume/Dimensions | Details -> Loose Cargo -> Volume
Details -> Loose Cargo -> Volume Unit
Details -> Loose Cargo -> Length
Details -> Loose Cargo -> Width
Details -> Loose Cargo -> Height
Details -> Loose Cargo -> Dimension Unit |
Related Shipment | * Will display once booking has been converted to a shipment |
Client Name | Operate → Forwarding → Bookings → Details → Client (first dropdown) |
Client Address | Operate → Forwarding → Bookings → Details → Client (address dropdown) |
Shipper Name | Operate → Forwarding → Bookings → Details → Consignor (first dropdown) |
Shipper Address | Operate → Forwarding → Bookings → Details → Consignor (address dropdown) |
Consignee Name | Operate → Forwarding → Bookings → Details → Consignee (first dropdown) |
Consignee Address | Operate → Forwarding → Bookings → Details → Consignee (address dropdown) |