This document is the master map for our integration with CargoWise One as it relates to our premium Warehousing product.
For questions or additional context around a specific field, please contact us at [email protected].
Inventory Explorer (Summary & Details Views)
Logixboard | Mapping Logic |
Warehouse | Maintain → Warehouse → Warehouses → Name |
Product | Maintain → Warehouse → Products → Code |
Description | Maintain → Warehouse → Products → Description |
Stock Unit | Maintain → Warehouse → Products → Stock Unit |
Available | Total quantity of product available for ordering/picking
Generated from custom stock report SQL query |
Reserved | Quantity of goods allocated to Orders
Generated from custom stock report SQL query |
Committed | Quantity of goods committed to picks
Generated from custom stock report SQL query |
Unpacked Qty (Client Unit) | Total unpacked quantity, calculated using the Client Unit Quantity conversion
Generated from custom stock report SQL query |
Total Quantity | Generated from custom stock report SQL query |
Client | Generated from custom stock report SQL query |
Activity | N/A - this is generated in Logixboard |
Expiring in 30/60/90 Days | Aggregate count that uses Expiry Date entered in Operate → Warehouse → Receive → Expiry Date
Aggregate counts of products expiring in the next 30, 60, or 90 days. |
Expiration Date | Operate → Warehouse → Receive → Expiry Date |
Pallet ID | Operate → Warehouse → Receive → Pallet ID |
Product Details
Logixboard | CW1 & Notes/Logic |
Product Code | Maintain → Warehouse → Products → Code |
Description | Maintain → Warehouse → Products → Description |
Receipt Number | Operate → Warehouse → Product Warehouse → Receive → Details → Receive → Docket ID |
Order Number | Operate → Warehouse → Product Warehouse → Receive → Details → Receive → Order Number |
Stock Unit | Maintain → Warehouse → Products → Stock Unit |
Last Cost | Maintain → Warehouse → Products → Additional Details → Last Cost |
Is Active? | Maintain → Warehouse → Products → Is Active |
Depth | Maintain → Warehouse → Products → Depth |
Height | Maintain → Warehouse → Products → Height |
Width | Maintain → Warehouse → Products → Width |
Weight | Maintain → Warehouse → Products → Gross Weight |
Cubic Dimensions | Maintain → Warehouse → Products → Cubic |
Pallet Size | Maintain → Warehouse → Products → Pallet Size |
Commodity | Maintain → Warehouse → Products → Commodity |
ID Number | Receipt: Operate → Warehouse → Product Warehouse → Receive → Details → Receive → Docket ID |
Unit | Maintain → Warehouse → Products → Stock Unit |
Warehouse | Maintain → Warehouse → Warehouses → Name |
Available | Total quantity of product available for ordering/picking
Generated from custom stock report SQL query |
Packing Date | Operate → Warehouse → Receive → Packing Date |
Expiration Date | Operate → Warehouse → Receive → Expiry Date |
Pallet ID | Operate → Warehouse → Receive → Pallet ID |
Serial Number | Operate → Warehouse → Receive → Serial Number |
Attribute 1, 2, 3 | Operate → Warehouse → Receive → Receive Product Line Item → Part Attribute Name 1, 2, 3*
*Part Attribute Names shown in CW1 are derived from the receiving client's Organization record. (Organization Record → Warehouse → Product Preferences → Part Attribute Rules → Part Attribute Name |
Expiry Notification Period | Maintain → Warehouse → Products → Warehouse → Expiry Period |
Replenish Min | Maintain → Warehouse → Products → Warehouse → Replenishment Minimum |
Reserved | Generated from custom stock report SQL query |
Committed | Generated from custom stock report SQL query |
Unpacked Qty (Client Unit) | Generated from custom stock report SQL query |
Total Quantity | Generated from custom stock report SQL query |
Client | Generated from custom stock report SQL query |
Warehouse Orders Explorer
Logixboard | Mapping Logic |
Warehouse Order Number | Operate → Warehouse → Product Warehouse → Orders → Entry → Order → Order No |
Order Date | Operate → Warehouse → Product Warehouse → Orders → Workflow & Tracking → Events → Milestones → Description → Entered → Dates →Actual |
Warehouse Name | Operate → Warehouse → Product Warehouse → Orders → Entry → Order → Whs. |
Client | Operate → Warehouse → Product Warehouse → Orders → Entry → Order → Client |
Consignee | Operate → Warehouse → Product Warehouse → Orders → Entry → Order → Consignee |
Tracking Number | Operate → Warehouse → Product Warehouse → Orders → Entry → Order →Transport Ref. |
Transport Job | Operate → Warehouse → Product Warehouse → Orders → Entry → Order → Transport Job |
Carrier | Operate → Warehouse → Product Warehouse → Orders → Entry → Order → Transport |
Required By Date | Operate → Warehouse → Product Warehouse → Orders → Entry → Order → Required Date |
Shipped Date | If the order has an associated transport job, the actual time of departure of the transport job: Port Transport Legs → Pickup Out
If the order does not have an associated transport job, the actual date associated with the departed order's finalized milestone: Operate → Warehouse → Product Warehouse → Orders → Workflow & Tracking → Events → Milestones → Description → Finalized → Dates → Actual |
Expected Delivery Date | If the order has an associated transport job, the estimated delivery of the transport job: Details → Est. Delivery.
If no associated job it will be blank. |
Customer Reference Number(s) | Operate → Warehouse → Product Warehouse → Orders → Entry → Order → Customer Ref |
Warehouse Order Details
Logixboard | Mapping Logic |
Warehouse Order Number | Operate → Warehouse → Product Warehouse → Orders → Entry → Order → Order No |
Warehouse Name | Operate → Warehouse → Product Warehouse → Orders → Entry → Order → Whs. |
Product | Operate → Warehouse → Product Warehouse → Orders → Entry → Lines → Product |
Description | Operate → Warehouse → Product Warehouse → Orders → Entry → Lines → Description |
Pallet ID | N/A
* Only available as guidance during the creation process. Will not be visible once the Order is created in CW1. |
Ordered Quantity | Operate → Warehouse → Product Warehouse → Orders → Entry → Lines → [Ordered] Qty |
Shipped Quantity | Operate → Warehouse → Product Warehouse → Orders → Entry → Lines → Quantity Met |
Client | Operate → Warehouse → Product Warehouse → Orders → Entry → Order → Client |
Consignee | Operate → Warehouse → Product Warehouse → Orders → Entry → Order → Consignee |
Required By Date | Operate → Warehouse → Product Warehouse → Orders → Entry → Order → Required Date |
Customer Reference No.s | Operate → Warehouse → Product Warehouse → Orders → Entry → Order → Customer Ref |
Shipped Date | If the order has an associated transport job, the actual time of departure of the transport job: Port Transport Legs → Pickup Out
If the order does not have an associated transport job, the actual date associated with the departed order's finalized milestone: Operate → Warehouse → Product Warehouse → Orders → Workflow & Tracking → Events → Milestones → Description → Finalized → Dates → Actual |
Expected Delivery Date | If the order has an associated transport job, the estimated delivery of the transport job: Details → Est. Delivery
If no associated job it will be blank. |
Carrier | Operate → Warehouse → Product Warehouse → Orders → Entry → Order → Transport Address |
Tracking No. | Operate → Warehouse → Product Warehouse → Orders → Entry → Order → Transport Ref. |
Transport Job | Operate → Warehouse → Product Warehouse → Orders → Entry → Order → Transport Job |
Request Notes | Operate → Warehouse → Product Warehouse → Orders → Notes → Goods Handling Instructions |
Document Type | Operate → Warehouse → Product Warehouse → Orders → eDocs → Document Type |
File Name | Operate → Warehouse → Product Warehouse → Orders → eDocs → File Name |
Updated On | Operate → Warehouse → Product Warehouse → Orders → eDocs → Date |
Updated By | Operate → Warehouse → Product Warehouse → Orders → eDocs → Last Edited By |
Warehouse Order Statuses
Logixboard Status | CargoWise One Status | Definition |
Submitted | Entered (Saved) | The order has been submitted and is ready to be picked. |
In Progress | Attached to Pick OR Job In Error OR Held OR Picking OR Loaded OR Loading OR Staged | The order is being processed at the warehouse. This includes products in the order being picked, loaded, or staged. |
Shipped | Departed | The order has been shipped from the warehouse. |
Cancelled | Cancelled | The order has been cancelled and will not be fulfilled. |
Warehouse Receipts Explorer
Logixboard | Mapping Logic |
Receipt Reference # | Operate → Warehouse → Product Warehouse → Receive → Details → Receive → Receive Ref |
Warehouse Name | Operate → Warehouse → Product Warehouse → Receive → Details → Receive → Whs. |
Total Expected | Sum of Operate → Warehouse → Product Warehouse → Receive → Details → Lines → Expected Qty |
Total Received | Sum of Operate → Warehouse → Product Warehouse → Receive → Details → Lines → Qty |
ETA | Operate → Warehouse → Product Warehouse → Receive → Details → Receive → ETA |
ATA | Operate → Warehouse → Product Warehouse → Receive → Details → Receive → Arrival Date |
Finalized Date | Operate → Warehouse → Product Warehouse → Receive → Details → Receive → Arrival Date |
Tracking # | Operate → Warehouse → Product Warehouse → Receive → Workflow & Tracking → Events→ FIN Event → Event Time |
Customer Reference # | Operate → Warehouse → Product Warehouse → Receive → Details → Receive → Customer Ref |
Containers | Operate → Warehouse → Product Warehouse → Receive → Details → Containers → Container No. |
Warehouse Receipt ID | Operate → Warehouse → Product Warehouse → Receive → Docket ID |
Supplier | Operate → Warehouse → Product Warehouse → Receive → Details → Receive → Supplier |
Carrier | Operate → Warehouse → Product Warehouse → Receive → Details → Receive → Transport |
Client | Operate → Warehouse → Product Warehouse → Receive → Details → Receive → Client |
Warehouse Receipt Details
Logixboard | Mapping Logic |
Receipt Reference # | Operate → Warehouse → Product Warehouse → Receive → Details → Receive → Receive Ref |
Warehouse Name | Operate → Warehouse → Product Warehouse → Receive → Details → Receive → Whs. |
Total Expected | Sum of Operate → Warehouse → Product Warehouse → Receive → Details → Lines → Expected Qty |
Total Received | Sum of Operate → Warehouse → Product Warehouse → Receive → Details → Lines → Qty |
ETA | Operate → Warehouse → Product Warehouse → Receive → Details → Receive → ETA |
ATA | Operate → Warehouse → Product Warehouse → Receive → Details → Receive → Arrival Date |
Finalized Date | Operate → Warehouse → Product Warehouse → Receive → Details → Receive → Arrival Date |
Tracking # | Operate → Warehouse → Product Warehouse → Receive → Workflow & Tracking → Events→ FIN Event → Event Time |
Customer Reference # | Operate → Warehouse → Product Warehouse → Receive → Details → Receive → Customer Ref |
Containers | Operate → Warehouse → Product Warehouse → Receive → Details → Containers → Container No. |
Warehouse Receipt ID | Operate → Warehouse → Product Warehouse → Receive → Docket ID |
Supplier | Operate → Warehouse → Product Warehouse → Receive → Details → Receive → Supplier |
Carrier | Operate → Warehouse → Product Warehouse → Receive → Details → Receive → Transport |
Client | Operate → Warehouse → Product Warehouse → Receive → Details → Receive → Client |
Product SKU | Operate → Warehouse → Product Warehouse → Receive → Details → Product Summary → Product |
Description | Operate → Warehouse → Product Warehouse → Receive → Details → Product Summary → Description |
Expected Quantity | Operate → Warehouse → Product Warehouse → Receive → Details → Lines → Expected Qty |
Actual Quantity | Operate → Warehouse → Product Warehouse → Receive → Details → Lines → Qty |
Document Type | Operate → Warehouse → Product Warehouse → Receive → eDocs → Document Type |
Filename | Operate → Warehouse → Product Warehouse → Receive → eDocs → File Name |
Updated By | Operate → Warehouse → Product Warehouse → Receive → eDocs → Last Edited By |
Warehouse Receipt Statuses
Logixboard Status | CargoWise One Status | Definition |
Submitted | Entered (Saved) | The receipt has been submitted. |
In Progress | Job in Error OR Held OR Putting Away OR Un-finalized | The receipt is being processed in the warehouse.
|
Finalized | Finalized | The products in the receipt have been put away and receipt has been finalized marking the inventory as available. |
Cancelled | Cancelled | The receipt has been cancelled and will not be fulfilled. |