Purchase Order
Logixboard  | Mapping Logic  | 
PO Number  | Operate → Forwarding → Orders → Order Number  | 
Order Date  | Operate → Forwarding → Orders → Order Details → Order Date  | 
Timeline  | Refer to Timeline Summary Views  | 
Current Status  | N/A: This is generated in Logixboard The most recent status of the order or the shipment if the shipment has started moving.  | 
PO Status  | Operate → Forwarding → Orders → Order Details → Order Status  | 
Latest Milestone  | Operate → Forwarding → Orders → Tracking Dates Order Milestone with most recent actual date.  | 
Product Codes  | Operate → Forwarding → Orders → Order Lines → Part No.  | 
Shipment ID  | Operate → Forwarding → Shipments → Shipment ID  | 
House Bill  | Operate → Forwarding → Shipments → Basic Registration → House bill  | 
Master Bill  | Operate → Forwarding → Consolidations → Details → BOL  | 
Containers  | Operate → Forwarding → Consolidations → Containers Tab → Container #  | 
Buyer  | Operate → Forwarding → Orders → Buyer  | 
Supplier  | Operate → Forwarding → Orders → Supplier  | 
Required ExWorks  | Operate → Forwarding → Orders → Order Details → Req. Ex works  | 
In Store Date  | Operate → Forwarding → Orders → Order Details → Req. In Store  | 
Shipment Mode  | Operate → Forwarding → Orders → Order Details → Transport Mode When the order is linked to a shipment, the displayed mode will be the shipment mode  | 
Port of Loading  | Operate → Forwarding → Orders → Planning tab → Port Of Loading  | 
Port of Destination  | Operate → Forwarding → Orders → Planning tab → Discharge Port  | 
Goods Description  | Operate → Forwarding → Orders → Order Details → Goods Description  | 
Quantity  | Operate → Forwarding → Orders → Order Lines → Quantity  | 
Number of Products  | N/A: This is generated in Logixboard Count of product lines on the order.  | 
ETD  | Operate → Forwarding → Orders → Planning tab → Estimated Depart  | 
ATD  | Operate → Forwarding → Orders → Milestones section, Departure milestone  | 
ETA  | Operate → Forwarding → Orders → Planning tab → Estimated Arrive  | 
ATA  | Operate → Forwarding → Orders → Milestones → Arrival milestone  | 
Most Recent Message  | N/A: This is generated in Logixboard The most recent message left using the Logixboard messages interface.  | 
Booking ID  | Note: Available when using the Booking functionality.  | 
Reference Numbers  | Note: Available when using Logixboard Order Creation functionality. Users will be able to add additional reference numbers when creating an order. Reference numbers will be available in Logixboard only.  | 
Order Details
Logixboard  | Mapping Logic  | Logixboard Location  | 
Order ID  | Operate → Forwarding → Orders → Order Number  | 
  | 
Order Status  | Operate → Forwarding → Orders → Order Details → Order Status  | 
  | 
Supplier  | Operate → Forwarding → Orders → Supplier  | 
  | 
Buyer  | Operate → Forwarding → Orders → Buyer  | 
  | 
Commercial Invoice  | Note: Based on the presence of a CIV eDoc on the order if not attached to a shipment, or on either the order or shipment if attached  | 
  | 
Goods Description  | Operate → Forwarding → Orders → Order Details → Goods Description  | 
  | 
Invoice Number  | Operate → Forwarding → Orders → Order Details → Invoice No.  | 
  | 
Confirmation Number  | Operate → Forwarding → Orders → Order Details → Confirm No.  | 
  | 
Invoice Date  | Operate → Forwarding → Orders → Order Details → Invoice No. Date  | 
  | 
Confirmation Date  | Operate → Forwarding → Orders → Order Details → Confirm No. Date  | 
  | 
Required ExWorks  | Operate → Forwarding → Orders → Order Details → Req. Ex works  | 
  | 
Required In Store  | Operate → Forwarding → Orders → Order Details → Req. In Store  | 
  | 
Incoterms  | Operate → Forwarding → Orders → Order Details → Incoterm  | 
  | 
Related Booking ID  | Note: Available when using Booking functionality. Refer to the Bookings Mapping Guide  | 
  | 
Reference Numbers  | Note: Available when using Logixboard Order Creation functionality. Users will be able to add additional reference numbers when creating an Order via Logixboard. Reference numbers will be available in Logixboard only.  | 
  | 
Transport Mode  | Operate → Forwarding → Orders → Order Details → Transport Mode  | |
Carrier  | Operate → Forwarding → Orders → Planning tab → Carrier  | |
Port of Loading  | Operate → Forwarding → Orders → Planning tab → Port of Loading  | |
Port of Discharge  | Operate → Forwarding → Orders → Planning tab → Discharge Port  | |
ETD  | Operate → Forwarding → Orders → Planning tab → Estimated Depart  | |
ETA  | Operate → Forwarding → Orders → Planning tab → Estimated Arrive  | |
Voyage  | Operate → Forwarding → Orders → Planning tab → Voyage/Flight  | |
Vessel  | Operate → Forwarding → Orders → Planning tab → Vessel  | |
Request Notes  | Operate → Forwarding → Orders → Notes tab → Description → Special Instructions  | 
  | 
Packs  | Operate → Forwarding → Orders → Planning tab → Packs  | 
  | 
Weight  | Operate → Forwarding → Orders → Planning tab → Weight  | 
  | 
Volume  | Operate → Forwarding → Orders → Planning tab → Volume  | 
  | 
Containers  | Operate → Forwarding → Orders → Planning tab → Container No.  | 
  | 
Line  | Operate → Forwarding → Orders → Order Lines → Line #  | 
  | 
Product Codes  | Operate → Forwarding → Orders → Order Lines → Part No.  | 
  | 
Description  | Operate → Forwarding → Orders → Order Lines → Description  | 
  | 
Item price  | Operate → Forwarding → Orders → Order Lines → Item Price  | 
  | 
Qty Invoiced  | Operate → Forwarding → Orders → Order Lines → Qty Invoiced  | 
  | 
Qty Received  | Operate → Forwarding → Orders → Order Lines → Qty Received  | 
  | 
Qty Unit  | Operate → Forwarding → Orders → Order Lines → Unit of Qty  | 
  | 
Inner Packs  | Operate → Forwarding → Orders → Order Lines → Inner Packs  | 
  | 
Outer packs  | Operate → Forwarding → Orders → Order Lines → Outer Packs  | 
  | 
For questions or additional context around a specific field, please contact us at [email protected].



























































































