Order Explorer
Field | CargoWise Location |
Order ID | Operate → Forwarding → Orders → Order Number |
Order Date | Operate → Forwarding → Orders → Order Details → Order No Date |
Order Status |
Operate → Forwarding → Orders → Order Details → Order Status |
Product Code | Operate → Forwarding → Orders → Order Lines → Part No. |
Shipment ID | Operate → Forwarding → Shipments → Shipment ID. Refer to CargoWise One Mapping Guide - Shipment Details |
House Bill | Operate → Forwarding → Shipments → Basic Registration → House bill Refer to CargoWise One Mapping Guide - Shipment Details |
Container Number | Operate → Forwarding → Consolidations → Containers Tab → Container Refer to CargoWise One Mapping Guide - Shipment Details |
Buyer | Operate → Forwarding → Orders → Buyer |
Supplier | Operate → Forwarding → Orders → Supplier |
ExWorks Date | Operate → Forwarding → Orders → Order Details → Req. Ex works |
In Store Date | Operate → Forwarding → Orders → Order Details → Req. In Store |
Mode | N/A: This is generated in Logixboard |
Origin | Operate → Forwarding → Orders → Planning tab → Goods Origin |
Destination | Operate → Forwarding → Orders → Planning tab → Goods Dest. |
Goods Description | Operate → Forwarding → Orders → Order Details → Goods Description |
Quantity | Operate → Forwarding → Orders → Order Lines → Quantity |
ETD | Operate → Forwarding → Orders → Planning tab → Estimated Depart |
ATD | Operate → Forwarding → Orders → Milestones section, Departure milestone |
ETA | Operate → Forwarding → Orders → Planning tab → Estimated Arrive |
ATA | Operate → Forwarding → Orders → Milestones section, Arrival milestone |
Booking ID | * Available when using the Booking functionality. |
Reference Numbers | * Available when using Logixboard Order Creation functionality. Users will be able to add additional reference numbers when creating an order. Reference numbers will be available in Logixboard only. |
Order Details
Field | CargoWise Location | Logixboard Location |
Order ID | Operate → Forwarding → Orders → Order Number |
|
Order Status | Operate → Forwarding → Orders → Order Details → Order Status |
|
Supplier | Operate → Forwarding → Orders → Supplier |
|
Buyer | Operate → Forwarding → Orders → Buyer |
|
Commercial Invoice | *Based on the presence of a CIV eDoc on the order if not attached to a shipment, or on either the order or shipment if attached |
|
Goods Description | Operate → Forwarding → Orders → Order Details → Goods Description
|
|
Invoice Number | Operate → Forwarding → Orders → Order Details → Invoice No. |
|
Confirmation Number | Operate → Forwarding → Orders → Order Details → Confirm No. |
|
Invoice Date | Operate → Forwarding → Orders → Order Details → Invoice No. Date |
|
Confirmation Date | Operate → Forwarding → Orders → Order Details → Confirm No. Date |
|
Required ExWorks | Operate → Forwarding → Orders → Order Details → Req. Ex works |
|
Required In Store | Operate → Forwarding → Orders → Order Details → Req. In Store |
|
Incoterms | Operate → Forwarding → Orders → Order Details → Incoterm |
|
Related Booking ID | * Available when using Booking functionality. |
|
Reference Numbers | * Available when using Logixboard Order Creation functionality. Users will be able to add additional reference numbers when creating an order. Reference numbers will be available in Logixboard only. |
|
Transport Mode | Operate → Forwarding → Orders → Order Details → Transport Mode |
|
Carrier | Operate → Forwarding → Orders → Planning tab → Carrier |
|
Port of Loading | Operate → Forwarding → Orders → Planning tab → Port of Loading |
|
Port of Discharge | Operate → Forwarding → Orders → Planning tab → Discharge Port |
|
ETD | Operate → Forwarding → Orders → Planning tab → Estimated Depart |
|
ETA | Operate → Forwarding → Orders → Planning tab → Estimated Arrive |
|
Voyage | Operate → Forwarding → Orders → Planning tab → Voyage/Flight |
|
Vessel | Operate → Forwarding → Orders → Planning tab → Vessel |
|
Request Notes | Operate → Forwarding → Orders → Notes tab → Description → Special Instructions |
|
Packs | Operate → Forwarding → Orders → Planning tab → Packs |
|
Weight | Operate → Forwarding → Orders → Planning tab → Weight |
|
Volume | Operate → Forwarding → Orders → Planning tab → Volume |
|
Containers | Operate → Forwarding → Orders → Planning tab → Container No. |
|
Line | Operate → Forwarding → Orders → Order Lines → Line # |
|
Product Codes | Operate → Forwarding → Orders → Order Lines → Part No. |
|
Description | Operate → Forwarding → Orders → Order Lines → Description |
|
Item price | Operate → Forwarding → Orders → Order Lines → Item Price |
|
Qty Invoiced | Operate → Forwarding → Orders → Order Lines → Qty Invoiced |
|
Qty Received | Operate → Forwarding → Orders → Order Lines → Qty Received |
|
Qty Unit | Operate → Forwarding → Orders → Order Lines → Unit of Qty |
|
Inner Packs | Operate → Forwarding → Orders → Order Lines → Inner Packs |
|
Outer packs | Operate → Forwarding → Orders → Order Lines → Outer Packs |
|
For questions or additional context around a specific field, please contact us at [email protected].