This document is the master map for our integration with CargoWise One as it relates to our premium Warehousing product.
π For a more in-depth mapping of Forwarding Shipments, check out the CargoWise One Visual Mapping Guide - Warehousing, which includes additional visual references.
For questions or additional context around a specific field, please contact us at [email protected].
Inventory Explorer (Summary & Details Views)
ββLogixboard | Mapping Logic |
Warehouse | Maintain β Warehouse β Warehouses β Name |
Product | Maintain β Warehouse β Products β Code |
Description | Maintain β Warehouse β Products β Description |
Stock Unit | Maintain β Warehouse β Products β Stock Unit |
Available | Total quantity of product available for ordering/picking
Generated from custom stock report SQL query |
Reserved | Quantity of goods allocated to Orders
Generated from custom stock report SQL query |
Committed | Quantity of goods committed to picks
Generated from custom stock report SQL query |
Unpacked Qty (Client Unit) | Total unpacked quantity, calculated using the Client Unit Quantity conversion
Generated from custom stock report SQL query |
Total Quantity | Generated from custom stock report SQL query |
Client | Generated from custom stock report SQL query |
Activity | N/A - this is generated in Logixboard |
Expiring in 30/60/90 Days | Aggregate count that uses Expiry Date entered in Operate β Warehouse β Receive β Expiry Date
Aggregate counts of products expiring in the next 30, 60, or 90 days. |
Expiration Date | Operate β Warehouse β Receive β Expiry Date |
Pallet ID | Operate β Warehouse β Receive β Pallet ID |
Product Details
Logixboard | CW1 & Notes/Logic |
Product Code | Maintain β Warehouse β Products β Code |
Description | Maintain β Warehouse β Products β Description |
Receipt Number | Operate β Warehouse β Product Warehouse β Receive β Details β Receive β Docket ID |
Order Number | Operate β Warehouse β Product Warehouse β Receive β Details β Receive β Order Number |
Stock Unit | Maintain β Warehouse β Products β Stock Unit |
Last Cost | Maintain β Warehouse β Products β Additional Details β Last Cost |
Is Active? | Maintain β Warehouse β Products β Is Active |
Depth | Maintain β Warehouse β Products β Depth |
Height | Maintain β Warehouse β Products β Height |
Width | Maintain β Warehouse β Products β Width |
Weight | Maintain β Warehouse β Products β Gross Weight |
Cubic Dimensions | Maintain β Warehouse β Products β Cubic |
Pallet Size | Maintain β Warehouse β Products β Pallet Size |
Commodity | Maintain β Warehouse β Products β Commodity |
ID Number | Receipt: Operate β Warehouse β Product Warehouse β Receive β Details β Receive β Docket ID |
Unit | Maintain β Warehouse β Products β Stock Unit |
Warehouse | Maintain β Warehouse β Warehouses β Name |
Available | Total quantity of product available for ordering/picking
Generated from custom stock report SQL query |
Packing Date | Operate β Warehouse β Receive β Packing Date |
Expiration Date | Operate β Warehouse β Receive β Expiry Date |
Pallet ID | Operate β Warehouse β Receive β Pallet ID |
Serial Number | Operate β Warehouse β Receive β Serial Number |
Attribute 1, 2, 3 | Operate β Warehouse β Receive β Receive Product Line Item β Part Attribute Name 1, 2, 3*
*Part Attribute Names shown in CW1 are derived from the receiving client's Organization record. (Organization Record β Warehouse β Product Preferences β Part Attribute Rules β Part Attribute Name |
Expiry Notification Period | Maintain β Warehouse β Products β Warehouse β Expiry Period |
Replenish Min | Maintain β Warehouse β Products β Warehouse β Replenishment Minimum |
Reserved | Generated from custom stock report SQL query |
Committed | Generated from custom stock report SQL query |
Unpacked Qty (Client Unit) | Generated from custom stock report SQL query |
Total Quantity | Generated from custom stock report SQL query |
Client | Generated from custom stock report SQL query |
Warehouse Orders Explorer
Logixboard | Mapping Logic |
Warehouse Order Number | Operate β Warehouse β Product Warehouse β Orders β Entry β Order β Order No |
Order Date | Operate β Warehouse β Product Warehouse β Orders β Workflow & Tracking β Events β Milestones β Description β Entered β Dates βActual |
Warehouse Name | Operate β Warehouse β Product Warehouse β Orders β Entry β Order β Whs. |
Client | Operate β Warehouse β Product Warehouse β Orders β Entry β Order β Client |
Consignee | Operate β Warehouse β Product Warehouse β Orders β Entry β Order β Consignee |
Tracking Number | Operate β Warehouse β Product Warehouse β Orders β Entry β Order βTransport Ref. |
Transport Job | Operate β Warehouse β Product Warehouse β Orders β Entry β Order β Transport Job |
Carrier | Operate β Warehouse β Product Warehouse β Orders β Entry β Order β Transport |
Required By Date | Operate β Warehouse β Product Warehouse β Orders β Entry β Order β Required Date |
Shipped Date | If the order has an associated transport job, the actual time of departure of the transport job: Port Transport Legs β Pickup Out
If the order does not have an associated transport job, the actual date associated with the departed order's finalized milestone: Operate β Warehouse β Product Warehouse β Orders β Workflow & Tracking β Events β Milestones β Description β Finalized β Dates β Actual |
Expected Delivery Date | If the order has an associated transport job, the estimated delivery of the transport job: Details β Est. Delivery.
If no associated job it will be blank. |
Customer Reference Number(s) | Operate β Warehouse β Product Warehouse β Orders β Entry β Order β Customer Ref |
Warehouse Order Details
Logixboard | Mapping Logic |
Warehouse Order Number | Operate β Warehouse β Product Warehouse β Orders β Entry β Order β Order No |
Warehouse Name | Operate β Warehouse β Product Warehouse β Orders β Entry β Order β Whs. |
Product | Operate β Warehouse β Product Warehouse β Orders β Entry β Lines β Product |
Description | Operate β Warehouse β Product Warehouse β Orders β Entry β Lines β Description |
Pallet ID | N/A
* Only available as guidance during the creation process. Will not be visible once the Order is created in CW1. |
Ordered Quantity | Operate β Warehouse β Product Warehouse β Orders β Entry β Lines β [Ordered] Qty |
Shipped Quantity | Operate β Warehouse β Product Warehouse β Orders β Entry β Lines β Quantity Met |
Client | Operate β Warehouse β Product Warehouse β Orders β Entry β Order β Client |
Consignee | Operate β Warehouse β Product Warehouse β Orders β Entry β Order β Consignee |
Required By Date | Operate β Warehouse β Product Warehouse β Orders β Entry β Order β Required Date |
Customer Reference No.s | Operate β Warehouse β Product Warehouse β Orders β Entry β Order β Customer Ref |
Shipped Date | If the order has an associated transport job, the actual time of departure of the transport job: Port Transport Legs β Pickup Out
If the order does not have an associated transport job, the actual date associated with the departed order's finalized milestone: Operate β Warehouse β Product Warehouse β Orders β Workflow & Tracking β Events β Milestones β Description β Finalized β Dates β Actual |
Expected Delivery Date | If the order has an associated transport job, the estimated delivery of the transport job: Details β Est. Delivery
If no associated job it will be blank. |
Carrier | Operate β Warehouse β Product Warehouse β Orders β Entry β Order β Transport Address |
Tracking No. | Operate β Warehouse β Product Warehouse β Orders β Entry β Order β Transport Ref. |
Transport Job | Operate β Warehouse β Product Warehouse β Orders β Entry β Order β Transport Job |
Request Notes | Operate β Warehouse β Product Warehouse β Orders β Notes β Goods Handling Instructions |
Document Type | Operate β Warehouse β Product Warehouse β Orders β eDocs β Document Type |
File Name | Operate β Warehouse β Product Warehouse β Orders β eDocs β File Name |
Updated On | Operate β Warehouse β Product Warehouse β Orders β eDocs β Date |
Updated By | Operate β Warehouse β Product Warehouse β Orders β eDocs β Last Edited By |
Warehouse Order Statuses
Logixboard Status | CargoWise One Status | Definition |
Submitted | Entered (Saved) | The order has been submitted and is ready to be picked. |
In Progress | Attached to Pick OR Job In Error OR Held OR Picking OR Loaded OR Loading OR Staged | The order is being processed at the warehouse. This includes products in the order being picked, loaded, or staged. |
Shipped | Departed | The order has been shipped from the warehouse. |
Cancelled | Cancelled | The order has been cancelled and will not be fulfilled. |
Warehouse Receipts Explorer
Logixboard | Mapping Logic |
Receipt Reference # | Operate β Warehouse β Product Warehouse β Receive β Details β Receive β Receive Ref |
Warehouse Name | Operate β Warehouse β Product Warehouse β Receive β Details β Receive β Whs. |
Total Expected | Sum of Operate β Warehouse β Product Warehouse β Receive β Details β Lines β Expected Qty |
Total Received | Sum of Operate β Warehouse β Product Warehouse β Receive β Details β Lines β Qty |
ETA | Operate β Warehouse β Product Warehouse β Receive β Details β Receive β ETA |
ATA | Operate β Warehouse β Product Warehouse β Receive β Details β Receive β Arrival Date |
Finalized Date | Operate β Warehouse β Product Warehouse β Receive β Details β Receive β Arrival Date |
Tracking # | Operate β Warehouse β Product Warehouse β Receive β Workflow & Tracking β Eventsβ FIN Event β Event Time |
Customer Reference # | Operate β Warehouse β Product Warehouse β Receive β Details β Receive β Customer Ref |
Containers | Operate β Warehouse β Product Warehouse β Receive β Details β Containers β Container No. |
Warehouse Receipt ID | Operate β Warehouse β Product Warehouse β Receive β Docket ID |
Supplier | Operate β Warehouse β Product Warehouse β Receive β Details β Receive β Supplier |
Carrier | Operate β Warehouse β Product Warehouse β Receive β Details β Receive β Transport |
Client | Operate β Warehouse β Product Warehouse β Receive β Details β Receive β Client |
Warehouse Receipt Details
Logixboard | Mapping Logic |
Receipt Reference # | Operate β Warehouse β Product Warehouse β Receive β Details β Receive β Receive Ref |
Warehouse Name | Operate β Warehouse β Product Warehouse β Receive β Details β Receive β Whs. |
Total Expected | Sum of Operate β Warehouse β Product Warehouse β Receive β Details β Lines β Expected Qty |
Total Received | Sum of Operate β Warehouse β Product Warehouse β Receive β Details β Lines β Qty |
ETA | Operate β Warehouse β Product Warehouse β Receive β Details β Receive β ETA |
ATA | Operate β Warehouse β Product Warehouse β Receive β Details β Receive β Arrival Date |
Finalized Date | Operate β Warehouse β Product Warehouse β Receive β Details β Receive β Arrival Date |
Tracking # | Operate β Warehouse β Product Warehouse β Receive β Workflow & Tracking β Eventsβ FIN Event β Event Time |
Customer Reference # | Operate β Warehouse β Product Warehouse β Receive β Details β Receive β Customer Ref |
Containers | Operate β Warehouse β Product Warehouse β Receive β Details β Containers β Container No. |
Warehouse Receipt ID | Operate β Warehouse β Product Warehouse β Receive β Docket ID |
Supplier | Operate β Warehouse β Product Warehouse β Receive β Details β Receive β Supplier |
Carrier | Operate β Warehouse β Product Warehouse β Receive β Details β Receive β Transport |
Client | Operate β Warehouse β Product Warehouse β Receive β Details β Receive β Client |
Product SKU | Operate β Warehouse β Product Warehouse β Receive β Details β Product Summary β Product |
Description | Operate β Warehouse β Product Warehouse β Receive β Details β Product Summary β Description |
Expected Quantity | Operate β Warehouse β Product Warehouse β Receive β Details β Lines β Expected Qty |
Actual Quantity | Operate β Warehouse β Product Warehouse β Receive β Details β Lines β Qty |
Document Type | Operate β Warehouse β Product Warehouse β Receive β eDocs β Document Type |
Filename | Operate β Warehouse β Product Warehouse β Receive β eDocs β File Name |
Updated By | Operate β Warehouse β Product Warehouse β Receive β eDocs β Last Edited By |
Warehouse Receipt Statuses
Logixboard Status | CargoWise One Status | Definition |
Submitted | Entered (Saved) | The receipt has been submitted. |
In Progress | Job in Error OR Held OR Putting Away OR Un-finalized | The receipt is being processed in the warehouse. |
Finalized | Finalized | The products in the receipt have been put away and receipt has been finalized marking the inventory as available. |
Cancelled | Cancelled | The receipt has been cancelled and will not be fulfilled. |