This document is the master map for our integration with Descartes OneView. This includes both the IES and CHB OneView modules.
For more details about shipment statuses, see the Shipment Status Guide.
For questions or additional context around a specific field, please contact us at [email protected].
Dashboard
Logixboard | Mapping Logic |
Active Shipments Pill | ETA (Shipments β Shipment Main Page β ETA) in Next 30 Days (based on final delivery date or ETA to port, whichever is later) AND is any of the following statuses:
|
Delivered Pill | Actual Date of Delivery in the last 30 days
See the Shipment Status Guide for more detail on Delivered status. |
Shipments Watchlist | These are individual shipments you are actively "Watching." To add a shipment to the Watchlist, click the start next to the Shipment ID in the respective shipment's details page. |
Total Shipments by Mode Over Time | Distinct count of all shipments with an ETA (Shipments β Shipment Main Page β ETA) within selected date parameters. |
Shipment Activity Date Range | Configurable date to see the shipment within certain time period |
Est. Arrival Changes | Changes on the Original ETA vs Last ETA for all shipment included in the Date Range |
Est. Departure Changes | Changes on the Original ETD vs Last ETD for all shipment included in the Date Range |
Shipment Explorer
π‘ By default, shipments missing any of these fields in Descartes OneView are not displayed in the Shipment Explorer:
Origin
Destination
ETA
You can change this setting from the Configurations section of the Settings Menu.
Logixboard | Mapping Logic |
Shipment ID | Shipments β Shipment Main Page β File Number |
Seal Number | Shipments β Shipment Main Page β F10 - Cargo β Container Details β Seal #1 |
Container Number | Shipments β Shipment Main Page β F10 - Cargo β Container Details β Container Number |
Origin Port (Port of Loading) | Shipments β Shipment Main Page β Port of Loading |
Destination Port (Port of Discharge) | Shipments β Shipment Main Page β Port of Discharge |
Mode | Shipments β Module |
ETD Origin Port | Shipments β Shipment Main Page β Sail Date |
ETD Origin Port - Original | Shipments β Shipment Main Page β Sail Date
Logixboard persists the first ETD seen for this location. |
ATD Origin Port | Shipments β Shipment Main Page β Status β Actual Departure (date/time) |
ETA Destination Port (Port of Discharge) | Shipments β Shipment Main Page β ETA |
ETA Destination Port - Original | Shipments β Shipment Main Page β ETA
Logixboard persists the first ETA seen for this location. |
ATA Destination Port | Shipments β Shipment Main Page β Status β Actual Arrival (date/time) |
ETA Final Delivery
(Not included in the standard data integration - requires additional request to Descartes.) | Shipments β Shipment Main Page β Delivery Order β Requested Delivery |
ATA Final Delivery
(Not included in the standard data integration - requires additional request to Descartes.) | Shipments β Shipment Main Page β Delivery Order β Actual Delivery |
Shipper | Shipments β Shipment Main Page β Manufacturer/Shipper |
Consignee | Shipments β Shipment Main Page β Consignee |
Local Client | Shipments β Shipment Main Page β Agent |
Mode | Derived from Shipment File type |
Order ID | Shipments β Shipment Main Page β Cargo β P.O. Tracking β P.O. Number |
Shipment Details
Logixboard | Mapping Logic |
Port of Loading | Shipments β Shipment Main Page β Port of Loading |
Port of Discharge | Shipments β Shipment Main Page β Port of Discharge |
Destination Facility
(Only displayed if Destination Facility is different from Port of Discharge.) | Shipments β Shipment Main Page β Place of Delivery |
Master Bill | Shipments β Shipment Main Page β Bill of lading No.
Sourced from the Master file |
House Bill
(Ocean import/export only) | Shipments β Shipment Main Page β House Bill No. / AMS House Bill |
Route | Built from fields above |
Mode | Shipments β Module |
ETA/ATA | Shipments β Shipment Main Page β ETA |
ATA | Shipments β Shipment Main Page β Status β Actual Arrival (date/time) |
ETD Port of Loading (Origin Port) | Shipments β Shipment Main Page β Sail Date |
ATD Port of Loading (Origin Port) | Shipments β Shipment Main Page β Status β Actual Departure (date/time) |
ETA Port of Discharge | Shipments β Shipment Main Page β ETA |
ATA Port of Discharge | Shipments β Shipment Main Page β Status β Actual Arrival (date/time) |
ETA Destination Facility (Inland Terminal) | Shipments β Shipment Main Page β Delivery ETA |
ATA Destination Facility (Inland Terminal) | N/A - Unsupported in XML interface for Ocean Exports. Unsupported in OneView for Ocean Imports. |
ETA Final Delivery
(Not included in the standard data integration - requires additional request to Descartes.) | Shipments β Shipment Main Page β Delivery Order β Requested Delivery |
ATA Final Delivery
(Not included in the standard data integration - requires additional request to Descartes.) | Shipments β Shipment Main Page β Delivery Order β Actual Delivery |
Carrier Name | Shipments β Shipment Main Page β Carrier |
Vessel ID | Shipments β Shipment Main Page β Vessel |
Transport ID | Shipments β Shipment Main Page β Voyage Number |
Shipper | Shipments β Shipment Main Page β Shipper/Exporter |
Consignee | Shipments β Shipment Main Page β Agent/Consignee |
Local Client | Shipments β Shipment Main Page β Agent |
Cargo Gross Weight | Shipments β Shipment Main Page β Gross Weight |
Volume | Shipments β Shipment Main Page β Measurements |
Goods Description | Shipments β Shipment Main Page β Description of Packages and Goods |
Container ID | Shipments β Shipment Main Page β F10 - Cargo β Container Details β Container Number |
Container Type | Shipments β Shipment Main Page β F10 - Cargo β Container Details β Container Type |
Seal Number | Shipments β Shipment Main Page β F10 - Cargo β Container Details β Seal #1 |
Incoterms | Shipments β Shipment Main Page β Incoterms |
Order ID | Shipments β Shipment Main Page β Cargo β P.O. Tracking β P.O. Number |
Customs House Broker (CHB)
Data for OneView Customs House Broker (CHB) files is sourced directly from the OneView portal. The following fields are displayed in LXB:
Logixboard | OneView Portal Data Element |
Port of Loading | Port / Airport of Load |
Port of Discharge | Port / Airport of Discharge |
Master Bill | Master # |
House Bill | House # |
Shipment ID | Shipment File # |
Declaration Entry # | Customs Entry Number |
Route | Built from fields above |
Mode | Shipment Details Card Header |
ETD Port of Loading (Origin Port) | Sailed/Flt. Est. Date |
ATD Port of Loading (Origin Port) | Actual Depature Date |
ETA Port of Discharge | Port/Airport ETA |
ATA Port of Discharge | Actual Arrival Date |
ETA Final Delivery | Delivery Order β Requested Delivery Date |
ATA Final Delivery | Delivery Order β Actual Delivery Date |
Carrier Name | Carrier |
Vessel ID | Vessel |
Transport ID | Voyage |
Shipper | Parties β Shipper |
Consignee | Parties β Consignee |
Local Client | Parties β Account |
Cargo Gross Weight | KGS / LBS |
Volume | CBM / CFT |
Goods Description | Commodity |
Container ID | Container |
Container Type | Size/Type |
Order ID | References β Customer Reference |