This document is the master map for our integration with Extensiv as it relates to our premium Warehousing product.
For questions or additional context around a specific field, please contact us at [email protected].
Inventory Explorer (Summary & Details)
Logixboard Field | Mapping Logic |
Warehouse | Inventory → Warehouse |
Product | Inventory → SKU |
Description | Inventory → Description |
Available | Inventory → Available |
Reserved | Unmapped |
Committed | Quantity of goods committed to orders
Calculated by Extensiv based on open Orders |
Total Quantity | Inventory → On Hand |
Expiring in 30/60/90 Days | Aggregate count that uses Expiration Date found in Inventory → Expiration Date
Aggregate counts of products expiring in the next 30, 60, or 90 days. |
Expiration Date | Inventory → Expiration Date |
Pallet ID | Unmapped |
Warehouse Orders Status Guide
Logixboard Status | Extensiv Status | Definition |
Submitted | Submitted | The order has been submitted and is ready to be picked. |
Shipped | Shipped | The order has been shipped from the warehouse. |
Cancelled | Cancelled | The order has been cancelled and will not be fulfilled. |
Warehouse Receipts Status Guide
Logixboard Status | Extensiv Status | Definition |
Submitted | Submitted | The receipt has been submitted. |
Finalized | Finalized | Products have been put away and receipt has been finalized, marking the inventory as available. |
Cancelled | Cancelled | The receipt has been cancelled and will not be completed. |
Warehouse Orders Fields Mapping Guide
LXB User Interface | Logixboard Field | Extensiv |
Warehouse Orders | Warehouse Order Number | Orders → Reference ID |
Warehouse Orders | Order Date | Orders → Create Date |
Warehouse Orders | Warehouse Name | Orders → Warehouse |
Warehouse Orders | Client | Orders → Customer |
Warehouse Orders | Consignee | Orders → Ship To Company |
Warehouse Orders | Tracking Number | Orders → Tracking Number |
Warehouse Orders | Carrier | Orders → Carrier |
Warehouse Orders | Shipped Date | Orders → Close Date The date the Order was marked Closed (Ship & Close) in Extensiv |
Warehouse Orders | Customer Reference Number(s) | Orders → Purchase Order |
Order>Overview | Warehouse Order Number | Orders → Reference ID |
Order>Overview | Warehouse Name | Orders → Warehouse |
Order>Overview>Products | Product | Orders → SKU |
Order>Overview>Products | Description | Order Details → Order Line Items → Description |
Order>Overview>Products | Pallet ID | Unmapped |
Order>Overview>Products | Ordered Quantity | Order Details → Order Line Items → Original Quantity |
Order>Overview>Products | Shipped Quantity | Orders → Quantity |
Order>Overview>Order Details | Client | Orders → Customer |
Order>Overview>Order Details | Consignee | Orders → Ship To Company |
Order>Overview>Transport Details | Customer Reference No.s | Orders → Purchase Order |
Order>Overview>Transport Details | Shipped Date | Orders → Close Date The date the Order was marked Closed (Ship & Close) in Extensiv |
Order>Overview>Transport Details | Carrier | Orders → Carrier |
Order>Overview>Transport Details | Tracking No. | Orders → Tracking Number |
Order>Documents | Document Type | Not Supported |
Order>Documents | File Name | Not Supported |
Order>Documents | Updated On | Not Supported |
Order>Documents | Updated By | Not Supported |
Warehouse Receipts Fields Mapping Guide
LXB User Interface | Logixboard Field | Extensiv |
Inventory>Product> Receipts arrived in the last 7 days | Receipts arrived in the last 7 days | Displays receipts with an Arrival Date in the last 7 days grouped by date |
Receipts arrived in the last 7 days | Receipt Number | Receipts → Reference Number |
Receipt>Details | Receipt ID | Receipts → Transaction ID |
Receipt>Details | Customer Reference IDs | Receipts → Purchase Order |
Receipt>Details | Warehouse | Receipts → Warehouse |
Receipt>Details | ETA | Receipts → Expected Arrival Date |
Receipt>Details | ATA | Receipts → Arrival Date |
Receipt>Details | Product SKU | Receipts → SKU |
Receipt>Details | Description | Items → Description |
Receipt>Details | Expected Quantity | Sum of Receipt Details → Receipt Line Items → Quantity |
Receipt>Details | Actual Quantity | Sum of Receipt Details → Receipt Line Items → Quantity not on Hold |
Receipt>Documents | Published | Not Supported |
Receipt>Documents | Document Type | Not Supported |
Receipt>Documents | Filename | Not Supported |
Receipt>Documents | Updated By | Not Supported |
Receipt>Documents | Updated Time | Not Supported |
Receipt>Other Products | Product SKU | Receipts → SKU |
Receipt>Other Products | Quantity | Receipt Details → Receipt Line Items → Quantity |
Receipt>Other Products | Description | Items → Description |
Product Details
LXB User Interface | Extensiv |
Product Code | Items → SKU |
Description | Items → Description |
Receipt Number | Receipts → Reference Number |
Order Number | Orders → Reference ID |
Stock Unit | Items → Item Details → Units of Measure → Primary Unit of Measure |
Last Cost | Items → Item Details → Product Cost |
Is Active? | Items → Status |
Depth | Items → Item Details → Units of Measure → Packaging Unit → Length |
Height | Items → Item Details → Units of Measure → Packaging Unit → Height |
Width | Items → Item Details → Units of Measure → Packaging Unit → Width |
Weight | Items → Item Details → Units of Measure → Packaging Unit → Weight |
Cubic Dimensions | Items → Item Details → Units of Measure → Packaging Unit → Total Volume |
Pallet Size | Items → Item Details → Units of Measure → Movable Unit → Quantity |
Commodity | Items → Item Details → Harmonized Tariff Code |
Available | Inventory → Available |
Expiration Date | Inventory → Expiration Date |
Pallet ID | Unmapped |
Serial Number | Inventory → Serial Number |
Attribute | Inventory → Lot Number |
Committed | Quantity of goods committed to orders
Calculated by Extensiv based on open Orders |
Total Quantity | Inventory → On Hand |