This document is the master map for our integration with CargoWise One as it relates to our premium Orders product.
For questions or additional context around a specific field, please contact us at [email protected].
Orders Explorer
Logixboard | Mapping Logic |
Order ID | Operate → Forwarding → Orders → Order Number |
Product Codes | Operate → Forwarding → Orders → Order Lines → Part No. |
Order Status | Operate → Forwarding → Orders → Order Details → Order Status |
Order Date | Operate → Forwarding → Orders → Order Details → Order No Date |
Shipment ID | Operate → Forwarding → Shipments → Shipment ID |
Buyer | Operate → Forwarding → Orders → Buyer |
Supplier | Operate → Forwarding → Orders → Supplier |
ExWorks Date | Operate → Forwarding → Orders → Order Details → Req. Ex works |
In Store Date | Operate → Forwarding → Orders → Order Details → Req. In Store |
Mode | N/A: This is generated in Logixboard |
Origin | Operate → Forwarding → Shipments → Basic Registration → Origin |
Destination | Operate → Forwarding → Shipments → Basic Registration → Destination |
Goods Description | Operate → Forwarding → Orders → Order Details → Goods Description |
Quantity | Operate → Forwarding → Orders → Order Lines → Quantity |
ETD | Operate → Forwarding → Orders → Planning tab → Estimated Depart |
ETA | Operate → Forwarding → Orders → Planning tab → Estimated Arrive |
ATD | Operate → Forwarding → Orders → Milestones section, Departure milestone |
ATA | Operate → Forwarding → Orders → Milestones section, Arrival milestone |
Reference Numbers | * Available when using Logixboard Order Creation functionality. Users will be able to add additional reference numbers when creating an order. Reference numbers will be available in Logixboard only. |
Order Details
Logixboard | Mapping Logic |
Supplier | Operate → Forwarding → Orders → Supplier |
Buyer | Operate → Forwarding → Orders → Buyer |
Commercial Invoice Status | Based on the presence of a CIV eDoc on the order if not attached to a shipment, or on either the order or shipment if attached |
Goods Description | Operate → Forwarding → Orders → Order Details → Goods Description |
Confirmation Number | Operate → Forwarding → Orders → Order Details → Confirm No. |
Confirmation Date | Operate → Forwarding → Orders → Order Details → Confirm No. Date |
Invoice Number | Operate → Forwarding → Orders → Order Details → Invoice No. |
Invoice Date | Operate → Forwarding → Orders → Order Details → Invoice No. Date |
Required In Store | Operate → Forwarding → Orders → Order Details → Req. In Store |
Required Ex Works | Operate → Forwarding → Orders → Order Details → Req. Ex works |
Incoterm | Operate → Forwarding → Orders → Order Details → Incoterm |
Reference Numbers | * Available when using Logixboard Order Creation functionality. Users will be able to add additional reference numbers when creating an order. Reference numbers will be available in Logixboard only. |
Line | Operate → Forwarding → Orders → Order Lines → Line # |
Product Codes | Operate → Forwarding → Orders → Order Lines → Part No. |
Description | Operate → Forwarding → Orders → Order Lines → Description |
Item price | Operate → Forwarding → Orders → Order Lines → Item Price |
Qty Invoiced | Operate → Forwarding → Orders → Order Lines → Qty Invoiced |
Qty Received | Operate → Forwarding → Orders → Order Lines → Qty Received |
Qty Unit | Operate → Forwarding → Orders → Order Lines → Unit of Qty |
Inner Packs | Operate → Forwarding → Orders → Order Lines → Inner Packs |
Outer packs | Operate → Forwarding → Orders → Order Lines → Outer Packs and Type |
Transport Mode | Operate → Forwarding → Orders → Order Details → Transport Mode |
Carrier | Operate → Forwarding → Orders → Planning tab → Carrier |
Port of Loading | Operate → Forwarding → Orders → Planning tab → Port of Loading |
Port of Discharge | Operate → Forwarding → Orders → Planning tab → Discharge Port |
Planned Voyage | Operate → Forwarding → Orders → Planning tab → Voyage/Flight |
Vessel | Operate → Forwarding → Orders → Planning tab → Vessel |
ETD | Operate → Forwarding → Orders → Planning tab → Estimated Depart |
ETA | Operate → Forwarding → Orders → Planning tab → Estimated Arrive |
Order Management Update Notes | Operate → Forwarding → Orders → Notes tab → Description → Order Management Update |
Request Notes | Operate → Forwarding → Orders → Notes tab → Description → Special Instructions |
Route Details | See Shipment Details |
Order Milestones
Logixboard | Mapping Logic |
Order Confirmed | Operate → Forwarding → Orders → Tracking Dates → Description |
Ex Factory | Operate → Forwarding → Orders → Tracking Dates → Description |
Origin Receival at Wharf / Depot | Operate → Forwarding → Orders → Tracking Dates → Description |
Departure | Operate → Forwarding → Orders → Tracking Dates → Description |
Arrival | Operate → Forwarding → Orders → Tracking Dates → Description |
Clearance Commenced | Operate → Forwarding → Orders → Tracking Dates → Description |
Clearance Finalized | Operate → Forwarding → Orders → Tracking Dates → Description |
Unpacked | Operate → Forwarding → Orders → Tracking Dates → Description |
Estimated Pickup | Operate → Forwarding → Orders → Tracking Dates → Description |
Order Delivered | Operate → Forwarding → Orders → Tracking Dates → Description |
Order Statuses
Logixboard Status | CW1 Status | Definition |
Incomplete | INC - Incomplete | The order automatically defaults to this status. An order is in the system with date the goods are available to be collected from the factory and are ready to be shipped. |
Placed | PLC - Placed | The order has been placed with the supplier and is ready to be filled. |
Confirmed | CNF - Confirmed | The order has been confirmed by the supplier. |
Shipped | SHP - Shipped | The order has been shipped. |
Partially Delivered | PRT - Partially Delivered | The order is partially delivered to the buyer. There is some quantity remaining in one or more order lines showing delivered. |
Delivered | DLV - Delivered | Products in the order have been delivered to the buyer. |
Cancelled | CAN - Cancelled | The order has been cancelled and will not be filled/delivered. |